Rare Lincolnshire Breeding Birds
Click here to return to the Rare Breeding Bird Homepage
The Relative Importance of Lincolnshire for UK birds breeding in Lincolnshire in 2009 based on BBS data
| Important | Better than average | Average | Worse than average | Poor |
| Marsh Harrier | Mallard | House Sparrow | Great Tit | Bullfinch |
| Barn Owl | Little Grebe | Woodpigeon | Robin | Grey Wagtail |
| Yellow Wagtail | Black-headed Gull | Dunnock | Cuckoo | Curlew |
| Tree Sparrow | Pheasant | Mistle Thrush | Blue Tit | Long-tailed Tit |
| Greylag Goose | Rook | Swallow | Cormorant | Marsh Tit |
| Grey Partridge | Pied Wagtail | Swift | Blackcap | Jay |
| Turtle Dove | Grey Heron | Feral Pigeon | Great Crested Grebe | Coal Tit |
| Corn Bunting | Stock Dove | Chaffinch | Green Woodpecker | Goldcrest |
| Red-legged Partridge | Meadow Pipit | Blackbird | Song Thrush | Garden Warbler |
| Tufted Duck | Starling | Wren | Little Owl | Nuthatch |
| Little Egret | Goldfinch | Oystercatcher | Buzzard | Treecreeper |
| Reed Bunting | Collared Dove | Carrion Crow | Tawny Owl | Wheatear |
| Shelduck | Jackdaw | Willow Warbler | ||
| Lesser Whitethroat | Magpie | House Martin | ||
| Common Tern | Greenfinch | Canada Goose | ||
| Gadwall | Great Spotted Woodpecker | |||
| Reed Warbler | Grasshopper Warbler | |||
| Moorhen | Chiffchaff | |||
| Sedge Warbler | Sparrowhawk | |||
| Hobby | Herring Gull | |||
| Lapwing | ||||
| Linnet | ||||
| Mute Swan | ||||
| Yellowhammer | ||||
| Kestrel | ||||
| Whitethroat | ||||
| Skylark | ||||
| Coot |

